Day / Time Slot | Project Name | Presenter | |
---|---|---|---|
Fri. June 8, 06:00 AM UTC | |||
Fri. June 8, 06:15 AM UTC | |||
Fri. June 8, 06:30 AM UTC | |||
Fri. June 8, 06:45 AM UTC | |||
Fri. June 8, 07:00 AM UTC | |||
Fri. June 8, 07:15 AM UTC | |||
Fri. June 8, 07:30 AM UTC | |||
Fri. June 8, 07:45 AM UTC | |||
15 MINUTE BREAK | |||
Fri. June 8, 08:15 AM UTC | |||
Fri. June 8, 08:30 AM UTC | ONAP CLI | Kanagaraj Manickam | kanagaraj.manickam@huawei.com |
Fri. June 8, 08:45 AM UTC | |||
Fri. June 8, 09:00 AM UTC | |||
Fri. June 8, 09:15 AM UTC | |||
Fri. June 8, 09:30 AM UTC | |||
Fri. June 8, 09:45 AM UTC | Active and Available Inventory | Colin Burns | colin.burns@Amdocs.com |
Day 2 | |||
Fri. June 9, 01:00 AM UTC | SNIRO Optimization Framework | Sastry Isukapalli | sastry@research.att.com |
Fri. June 9, 01:15 AM UTC | DCAE | Lusheng Ji | lji@research.att.com |
Fri. June 9, 01:30 AM UTC | Network Function Change Management | Emmanouil Mavrogiorgis | emaurog@research.att.com |
Fri. June 9, 01:45 AM UTC | |||
Fri. June 9, 02:00 AM UTC | |||
15 MINUTE BREAK | |||
Fri. June 9, 02:30 AM UTC | |||
Fri. June 9, 02:45 AM UTC | |||
Fri. June 9, 03:00 AM UTC | |||
Fri. June 9, 03:15 AM UTC |
General
Content
Integrations