Please let us know what is you preference for the weekly [Modeling] Resource Data Model Discussion R3 Datamodel ONAP7 call.
Expected duration: 1h
Vote closing time: Monday, May 2128, 11pm PST
Update: the poll has been closed. The chosen time slot is:
every Monday, 7:00am PST; 9:00am CST; 10:00am EST; 14:00 UTC; 17:00 Israel; 20:30 India; 22:00 Beijing
How to vote:
- First, please register in Voters List and state your expected level of involvement into the discussion.
- Select your preferred time slot in the table below and put your name in the Votes column. Take care not to remove other participants accidentally.
- Changed your mind? Just edit the table again.
Day of week | Time | Other ONAP events at this time | Votes | |||
---|---|---|---|---|---|---|
Monday | 6:00am PST; 8:00am CST; 9:00am EST; 1413:00 UTC; 16:00 Israel; 19:30 India; 2221:00 Beijing victor gao | |||||
Monday | 7:00am PST; 9:00am CST; 10:00am EST; | 1514:00 UTC; 17:00 Israel; 20:30 India; | 2322:00 Beijing | |||
8:00am PST; 10:00am CST; 11:00am EST; 1615:00 UTC; 18:00 Israel; 21:30 India; 023:00 Beijing | ||||||
Tuesday | 6:00am PST; 8:00am CST; 9:00am EST; 1413:00 UTC; 16:00 Israel; 19:30 India; 2221:00 Beijing | ONAP Modeling Sub-committee | ie2575@intl.att.com | |||
7:00am PST; 9:00am CST; 10:00am EST; 1514:00 UTC; 17:00 Israel; 20:30 India; 2322:00 Beijing | Architecture Subcommittee | |||||
8:00am PST; 10:00am CST; 11:00am EST; 1615:00 UTC; 18:00 Israel; 21:30 India; 023:00 Beijing | Architecture Subcommittee | |||||
Wednesday | 6:00am PST; 8:00am CST; 9:00am EST; 1413:00 UTC; 16:00 Israel; 19:30 India; 2221:00 Beijing | Weekly Service IM Discussion Call | ||||
7:00am PST; 9:00am CST; 10:00am EST; 1514:00 UTC; 17:00 Israel; 20:30 India; 2322:00 Beijing | Former user (Deleted) | |||||
8:00am PST; 10:00am CST; 11:00am EST; 1615:00 UTC; 18:00 Israel; 21:30 India; 023:00 Beijing | ||||||
Thursday | 6:00am PST; 8:00am CST; 9:00am EST; 1413:00 UTC; 16:00 Israel; 19:30 India; 2221:00 Beijing | Former user (Deleted) | ||||
7:00am PST; 9:00am CST; 10:00am EST; 1514:00 UTC; 17:00 Israel; 20:30 India; 2322:00 Beijing | TSC Meeting | |||||
8:00am PST; 10:00am CST; 11:00am EST; 1615:00 UTC; 18:00 Israel; 21:30 India; 023:00 Beijing |
Voters List
Your expected involvement on the scale 1 to 10:
10 - actively involved, absolutely must attend
5 - an observer, interested in watching and commenting
1 - just curious, will drop in occasionally
User | Company | Involvement |
---|---|---|
AT&T | 10 | |
ie2575@intl.att.com | AT&T | 5 |
Chesla Wechsler | AT&T | 10 |
Amdocs | 5 | |
AT&T/IG AT | 5 5 | |
ORANGE | 5 | |
Arun Gupta | AT&T | 10 |
Former user (Deleted) | ARM/OAM | 5 |
Thinh Nguyenphu (Unlicensed) | Nokia | 5 |
victor gao | Huawei | 10 |
Hui Deng | Huawei | 10 |
Xu Yang | Huawei | 5 |
andreik | Amdocs | 10 |
AT&T | 7 | |
Bill Coan | AT&T | 5 |
lishitao | Huawei | 10 |
Intel | 10 | |
Jacqueline Beaulac [Ericsson] | Ericsson | 5 |
Priya TG [NEC/Netcracker] | Netcracker | 5 |
Chris Lauwers | Ubicity | 7 |