Test Case ID | Test Case Name | Conclusion, Tosca(Pass/Fail) | Progress & Block Issue(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T001 | Infrastructure | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T002 | Tosca vCPE VNFs | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T003 | ONAP Installation | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T101 | Windriver VIM Registration | 100% |
ESR doesn't support domain name in vnfm registration GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T102 | Create Flavor | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Upload Image to Windriver | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T104 | Validate CPE Image in Windriver | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T201 | vCPE VNFs Onboarding | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T202 | vCPE Service Design | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T203 | vCPE VNF and Service distribution | 40% |
'artifacts' definition is missing in the exported csar's VDU node ?because SDC postpone this to Dublin release, we only use the workaroud way to handle it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T301 | VF-C Tosca parser | 100% |
VFC could ignore that error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T302 | vCPE Service Creation | 80% | One simple Service with simple vCPE vnf has been created successfully
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T303 | vCPE Service Termination | 80% | One simple Service with simple vCPE vnf has been terminated successfully | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T304 | HPA Verification | 80% | SRIOV-NIC and base capabilities had been verified |
...