...
Schedule: 25-9-17 . 26-9-17 . 27-9-17 . 28-9-17
Monday, September 25
| ||||||||||||||||||||||||||
Time | RitchiePlennaryRm Cap. 200 | Tera (1) onapmeet1 | Algebre (2) Cap. 24 | Pythagore (2) Cap. 24 | Hypothenuse (2) Cap. 24 | Algorithme (1) onapmeet7 | Sinus () Cap. 20 | Cosinus (1) onapmeet8 Cap. 20 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM | not available | not available | not available | not available | ||||||||||||||||||||||
2:00 PM | not available | not available | not available | not available | 3:00 PM | |||||||||||||||||||||
not available | not available | not available | not available | |||||||||||||||||||||||
4:00 PM | not available | Introducing CLI Model engine & Tutorial
| not available | not available | not available | Documentation: how to describe detailed call flows
| 5:00 PM||||||||||||||||||||
not available | not available | not available | not available | |||||||||||||||||||||||
Tuesday, September 26
| ||||||||||||||||||||||||||
Time | RitchiePlennaryRm Cap. 200Webinar https://zoom.us/j/310659604 | Tera onapmeet1 | Algebre onapmeet7 | Pythagore Host:onapmeet8 | Hypothenuse Cap. 24 | Algorithme Cap. 20 | Sinus Cap. 20 | Cosinus Cap. 20 | Ellipse Cap. 20 | Matrice (1) Cap. 10 | 9:00 AM | |||||||||||||||
not available | not available | not available | not available | not available | not available | not available | not available | 9:30 AM | Integration & Testing for Amsterdam: Status & Needs Recording No audio until 01:04:50
| not available | not available | not available | not available | not available | not available | not available | ||||||||||
not available | 10:30 AM | not available | not available | not available | not available | not available | not available | not available | not available | 11:30 AM | Lunch||||||||||||||||
12:30 PM | Carrier Class Discussion | T-Shirt DistributionPt 1 | :30 PM. timestamp 02:32:09 Pt 2 timestamp 03:54:05 | |||||||||||||||||||||||
Gildas Lanilis Gmail In Pythagore room once the "Carriergrade discussionisover. Pythagore is onfirstfloor same building as yesterday. Available in this room to discuss M2-M3-M4 project status with PTLs, Committers orwhoverwhomeedto dicsuss. | T-Shirt Distribution | |||||||||||||||||||||||||
2:15 PM | timestamp 05:26:56
| Usecase subcommittee (brainstorm over definition, priorities, responsibilities, small group of people) | Gildas Lanilis Gmail In Pythagore room Available in this room to discuss M2-M3-M4 project status with PTLs, Committers or whover who meed to dicsuss. | T-Shirt Distribution | 3:00 PMBreak | |||||||||||||||||||||
3:15 PM | Workshop Title: ONAP Multi Cloud Architectural vision for R2 and beyond Xinhui Li – 5 min 3:35pm1. Recording timestamp 06:28:13 •Bin Yang & Gil Hellmann (Leads) 4:05pm 2. SDN “Architectural options for Multi-vendor SDN Controller and Multi Cloud Deployment in a DC” – 30 min 5:30pmMC Work Items and R2 Call for Action | Usecase subcommittee (brainstorm over definition, priorities, responsibilities, small group of people) | 4:15 PM||||||||||||||||||||||||
Vimal Begwani | 5:15 PM | |||||||||||||||||||||||||
6:00 PM | Dinner & Bowling | |||||||||||||||||||||||||
Wednesday, September 27
| ||||||||||||||||||||||||||
Time | RitchiePlennaryRm Cap. 200Webinar | Tera onapmeet1 | Algebre onapmeet7 | Pythagore onapmeet8 | Hypothenuse Cap. 24 | Algorithme Cap. 20 | Sinus Cap. 20 | Cosinus Cap. 20 | Ellipse Cap. 20 | Matrice (1) Cap. 10 | ||||||||||||||||
9:00 AM | not available | timestamp 00:18:50 | not available | not available | not available | not available | not available | not available | not available | |||||||||||||||||
9:30 AM | SME video interviews (8:00-14:00) | T-Shirt Distribution | ||||||||||||||||||||||||
10:30 AM | Integration Meeting (ONAP Installation Lab Session, R2 planning, any issues related to integration) | SME video interviews (8:00-14:00) | T-Shirt Distribution | |||||||||||||||||||||||
11:30 AM | Lunch | |||||||||||||||||||||||||
Gildas Lanilis Gmail In Pythagore room . Pythagore is on the first tfloor same building as Monday. Available in this room to discuss M2-M3-M4 project status with PTLs, Committers orwhoverwhomeedto dicsuss. | SME video interviews (8:00-14:00) | T-Shirt Distribution | 1:30 PM||||||||||||||||||||||||
SME video interviews (8:00-14:00)T-Shirt Distribution | ||||||||||||||||||||||||||
2:30 PM | Break | |||||||||||||||||||||||||
2:45 PM | timestamp 06:25:50 Agenda:
| not available | not available | not available | not available | not available | not available | not available | ||||||||||||||||||
not available | 3:45 PMnot available | not available | not available | not available | not available | not available | not available | not available | ||||||||||||||||||
5:00 PM | 5:30 - 6:30pm Modeling Subcommittee (Continue SDC requirement for R2, and OSM) Hui Deng Rittwik Jana Lingli Deng ZOOM ID: 809102388 | T-Shirt Distribution|||||||||||||||||||||||||
Thursday, September 28
| Time||||||||||||||||||||||||||
(local)Ritchie Plennary Rm Cap. 200 | Tera onapmeet1 | Algebre onapmeet7 | Pythagore onapmeet8 | Hypothenuse Cap. 24 | Algorithme Cap. 20 | Sinus Cap. 20 | Cosinus Cap. 20 | Ellipse Cap. 20 | Matrice (1) Cap. 10 | |||||||||||||||||
9:00 AM | Review Of The Day's Agenda | 9:05 AM | SME video interviews (8:00-14:00)T-Shirt Distribution | |||||||||||||||||||||||
10:00 AM | not available | not available | not available | not available | not available | not available | not available | |||||||||||||||||||
11:30 AM | Lunch | |||||||||||||||||||||||||
12:30 PM | not available | not available | not available | not available | not available | not available | SME video interviews (8:00-14:00) | not available | T-Shirt Distribution2:15 PM | Multi-Cloud follow up and R2 discussion Ramki Krishnan | ||||||||||||||||
3:15 PM | 5:30 PM | End of The Event